Research Programs & Studies
RP&S64 | «Waste mimimization in the Framework of introducing Sustainable Tourism practices in Coastal Regions of Europe», Katholieke Universiteit of Leuven (Belgium), Aristotle University of Thessaloniki (Greece), Technological Education Institute of Thessaloniki (Greece), University of Nicosia (Cyprus), Cyprus Sustainable Tourism Initiative (Cyprus), Institute of Environmental Technology and Sustainable Development (Cyprus) (Antonis Zorpas, Project Leader) submitted | 2012-2015 |
RP&S63 | «Integration of IT-tools in solid waste management for the implementation of the “Pay Less As You Efficiently Recycle” concept», Aristotle University Thessaloniki, INTRACOM S.A., HERRCO S.A., Municipality of Rhodes, Antonis Zorpas (Project Leader for Cyprus) LIFE+ 2011 – submitted | 2011-2015 |
RP&S62 | «Integrated approach to drinking water supply in mining areas of East India» FP7, Aristotle University of Thessaloniki, CIMFR-CSIR, IMMT-CSIR, NGRI-CSIR, INTRGEO, HYDROSAN, Institute of Environmental Technology and Sustainable Development (Cyprus), IGIS, FLUIDMECHANICS, Antonis Zorpas (Project Leader for Cyprus) submitted | 2011-2014 |
RP&S61 | «Removal of non-technological barriers in the field of technologies for the exploitation of the organic waste of SME tourist enterprises for the production of energy in South Europe insular and coastal areas» FP7, Institute of Environmental Technology and Sustainable Development (Cyprus), TEI KAVALAS GREECE, INDUTEC and ICIB BELGIUM, University of Bacau Romania, University of Southern Denmark, University de Girona, The Malta Intelligent Energy Management Agency (MIEMA) submitted Antonis Zorpas (Project Leader for Cyprus) submitted | 2011-2014 |
RP&S60 | Design and implement a filter for ammonium removal from (a) wastewater treatment plant in real time (b) biogas production prowess from the treatment of poultry, pig, caw, waste in real time by using natural zeolite, ECO INNOVATION – (TEI THESSALONIKIS, Aristotle University of Thessaloniki, Institute of Environmental Technology and Sustainable Development (Cyprus)) Antonis Zorpas (project Leader) Submitted | 2011-2013 |
RP&S59 | Development of Sustainable Quality and Environmental Management System for Very Small Medium Enterprises (VSMEs). ECO INNOVATION PROJECTS – (TEI THESSALLONIKIS, Institute of Environmental Technology and Sustainable Development (Cyprus), Cyprus Certificate Company, Antonis Zorpas (project Leader) Submitted. | 2011-2013 |
RP&S58 | «Development of a National Strategy for the Creation of Sustainable and Environmental Principles and Standard Method for the Evaluation and Certification of Restore Building», INTEREG PROJECT, Cyprus University of Technology, Chios Prefecture, Cyrus Municipalities Authorities, Antonis A. Zorpas project Leader (submitted) | 2010-2012 |
RP&S57 | «Certification of Varietal Origin of Wine Using DNA-Based methodology in comparison with waste production», Cyprus Research Foundation, GAI Oinotechniki, Cyprus General Chemistry Lab, | 2011-2013 |
RP&S56 | «Development and Demonstration of a Waste Prevention Support Tool for Local Authorities – WASP» Harokopio University, DEDISA, Marathonios Anaptyxiaki, EPEM S.A., ENVITECH Cyprus, Tourist company, Municipality of Paralimni, Antonis Zorpas (Project Leader for Cyprus) LIFE+2010 (LIFE10/ENVGR/000622/WASP Tool) | 2011-2014 |
RP&S55 | «Waste Network for sustainable solid waste management planning and promotion of integrated decision tools in the Balkan Region» LIFE07 ENV/RO/000686, REPA – AGENŢIA REGIONALĂ PENTRU PROTECŢIA MEDIULUI BACĂU, NTUA – National Technical University of Athens, TUC – Technical University of Crete, EUROCONSULTANTS S.A., SDCS – Club “Sustainable Development of Civil Society”, EFCon – SC European Focus Consulting SRL, SUROVINA družba za predelavo odpadkov d.d. | 2009-2012 |
RP&S54 | «Solid Waste Management from the Tourist Industry in Cyprus», Cyprus Sustainable Tourist Initiative, TUI Travel, Travel Foundation, Cyprus Tourist Organization, PriceWaterHouce Coopers and Librances, EnviTech | 2011 |
RP&S53 | Promoting Green Products” project (LIFE+08/INF/RO/000507), The “Vasile Alecsandri” University of Bacau, European Focus Consulting SRL – EFCC, The Chamber of Commerce and Industry Romania, The Regional Environmental Protection Agency Bacau Romania, 1 TV Bacau, Connective Communications | 2010-2013 |
RP&S52 | «Development of Quantitative Environmental Indices for the construction side works in small islands and communities under warm climate condition», Cyprus University of Technology, Aristileio University of Thessalonikis Antonis A. Zorpas project Leader | 2010-2012 |
RP&S51 | «Development of Methodology for the treatment of Liquid waste from airplanes» Larnakas International Airport. | 2008 |
RP&S50 | «Examination of the nutrient salts of Nitrogen and Phosphorus (eutrophication phenomenon) and their impacts in the east coastal zone of Cyprus». l Research Proposal between Cyprus and Greece. University of Thessaly. Panos Pantazis – Antonis Zorpas (Project Leader) | 2008-2010 |
RP&S49 | Design and Implementation of ISO 22000:2005 for the General Hospital of Kastoria. TEI W. Macedonia – KozaniGreece | 2009- |
RP&S | «Waste water Treatment using Zeolite Systems Reactors. Design of a Zeolite Reactor for the Ammonia removal from renewable energy production unit». EFCon Romania (International Co-Operation), ENVITECH LTD, Antonis Zorpas (Project Leader) | 2008-2009 |
RP&S47 | «Mediterranean Standard for Sustainable Tourist Development (Action 1.4)». University of Aegean Lab for Tourist Research and Studies, Ministry of Tourism Greece, Cyprus Standard Organization,MelandroMountain Area CommunityItaly | 2005-2008 |
RP&S46 | Examination of the Possibility Utilization of Sewage Sludge, which is produced from Limasol Waste Water Treatment Plant as a Fuel from Monis Cement Industries. Cyprus Cement Company Ltd – Antonis Zorpas | 2008-2010 |
RP&S45 | Development of an Integrated Management System for the Hospital Waste from General Hospital of Corfu Island. TEI W. Macedonia – KozaniGreece | 2007- 2008 |
RP&S44 | Stabilization Techniques of the sewage sludge from waste water treatment plants using fly ash. MESOGEIOS ATEE, TEI W. Macedonia – KozaniGreece | 2007-2008 |
RP&S43 | Complete Management System (Biological and Chemical Substances) according to the framework directive 2000/60 for the Prespes Waters Like. International Project between Albania - Greece. (TEI W. Macedonia – KozaniGreece) | 2006 |
RP&S42 | Examination of inhibition of black enzyme from vegetables cutting procedure», Lab of Food Technology, NTUA | 2006-2008 |
RP&S41 | The European Charter for Sustainable Tourism in protected Areas of Archimed regions integrated with EMAS, Agenda 21 and Ecolabel – ARCHICHARTER, Πρόγραμμα INTERREG IIB-ARCHIMED. (ΤΕΙ Δ. ΜΑΚΕΔΟΝΙΑΣ ΚΟΖΑΝΗΣ) | 2006 – 2008 |
RP&S40 | Optimization of the Operation of the Waste Water Treatment Plant in Text tile Industries. DITSIOS A.E – T.E.I W. Macedonia Kozani –Greece. | 2006 |
RP&S39 | «Twinning Project RO/2004/IB/EN06. Strengthening the capacity of the Regional Environmental Protection Agency – Bacau and Local Environmental Protection Agency (LEPAs) in Implementing monitoring and enforcement of the transposed environmental legislation focused on domestic waste management». Romania Government – National Technical University ofAthens. | 2005-2007 |
RP&S38 | Determinations of the Best Available Conditions in order to increase the maturation time of a compost product, which is produced from winery waste. The effects of an open and a closed system. Design and apply the methodology. Financed by I.P.GAIA OINOTEXNIKI LTD Ayios Amvrosio Lemesos, – Antonis Zorpas (Project Leader) | 2007-2009 |
RP&S37 | Development of a Methodology for the rationale handling and treatment of the raw products of a Typical Caw Farm in Cyprus. Design and applications of a system to collect the Liquid and Solid waste and treated with the composting methods. Financed by Nicolas Liggis Farm Ltd –EnviTech, Antonis Zorpas (Project Leader) | 2007-2009 |
RP&S36 | Tourist Environment. Estimation of the effects of the consuming habits, the living style of tourists from different countries that visit Cyprus, in the increased use of energy consumption, natural source consumption, and how they affect the cost benefits. Guidance to decrease the cost benefits. Financed by Yianna Marie Hotels, EnviTech – Antonis Zorpas (Project Leader) | 2005-2008 |
RP&S35 | Creation of a Recycle Debris Unit in order to re use the product in constructions industries. PHANOS KAZAKOS TRADING – ENVIRONMENTAL TECHNOLOGY LTD, Antonis Zorpas (Project Leader) | 2005 |
RP&S34 | Development of a Methodology for the Co – Composting of Olive Oil Waste Water with Olive Oil Solid Waste for the production of Natural Fertilizer in high temperature condition.Financed by Antonis Dionysiou Olive Oil Industry – Dasos Achnas – ENVITECH LTD, Antonis Zorpas (Project Leader) | 2004-2007 |
RP&S33 | Evaluation of StartUp and Optimization of Wastewater Treatment and Disinfection of Secondary Treated Water Under Warm Climate Conditions. Department of Envieronmental Engineering, Faculty of Chemical and Food Technology, Slovack Technical Unversity, Bratislava – Antonis Zorpas | 2002-2008 |
RP&S32 | «Characterization of the Agricultural Field of Cyprus in order to design a new Natural Fertilizer». Financed from ENVIRONMENTAL TECHNOLOGY LTD LTD,. The project started from the idea of the Potatotoes’ Council in order to characterize the agricultural field of Cyprus. Antonis Zorpas (Project Leader) | 2002-2004 |
RP&S31 | «Development of a methodology for the composting of poultry waste. Design of a pilot plan unit for the production of 3 t/day». Financed by Epaylis Giorki KOUZALIS FARM. ENVIRONMENTAL TECHNOLOGY LTD Ltd, Antonis Zorpas (Project Leader). | 2002-2004 |
RP&S30 | «Development of a Methodology for the Treatment of Liquid and Solid Waste which are produced from the food industry by applying Fenton Reagents». Financed by ENVIRONMENTAL TECHNOLOGY LTD Ltd, Cyprus, Antonis Zorpas (Project Leader) | 2002-2003 |
RP&S29 | «Research program for the packaging material in Cyprus» Ministry of Environment Cyprus EMC, – National Technical University of Athens | 2001-2002 |
RP&S28 | «Co-Composting in Olive oil solid residue and oil olive liquid waste», Financed form ΑΤLΑS ΑΕ, National Technical University Athens, 1/3/2000 - 1/3/2002. | 2000-2002 |
RP&S27 | «Inventory of air emissions, liquid and solid waste from Greek industry and from central heating units», Ministry of Environment – Research program “Environment” (EPPER), 2nd European Financed Projects, LDK, ΕΠΕΜ, ENVECO A.E. EXERGIA, SYBILLA EPE, | 1999-2001 |
RP&S26 | «Examination of the Forestalling Technology and the Limitation of the Pollution From Greek Industries (a) animal slaughter (b) treated and distributors of meat products (c) milk product (d) poultry and pig farm from Paragraph 1, apendix I, of 96/61/EC/24-9-1996» for the IPPC and the application of the Best Available Techniques, Ministry of the Environment, January 2001 – SYBILLA EPE | 2001 |
RP&S25 | «Risk Assessment Analysis and design of a Safety management System according to the directive ΕΕ Seveso ΙΙ for the storage and the transporting of chemicals substances from the XYMAS company in Laurio» SYBILLA EPE | 2000 |
RP&S24 | «Risk Assessment Analysis and design of a Safety management System according to the directive ΕΕ Seveso ΙΙ for the storage and the transporting of oils from the Aegean OIL company in Alexandroupoli» SYBILLA EPE | 2000 |
RP&S23 | «Risk Assessment Analysis and design of a Safety management System according to the directive ΕΕ Seveso ΙΙ for the storage and the transporting of oils from the Aegean OIL company in Kavalla – New Industry» SYBILLA EPE | 2000 |
RP&S22 | «Great of a central center in Athens for the Atmospheric Pollution in order to face the pollution», SYBILLA EPE | 2000 |
RP&S21 | «Application of a methodology for the treatment and recycling of the liquid waste of the industry as well as and the design of the treatment plant VIOCHORM A.E» National Technical University Athens | 2000 |
RP&S20 | «Natural Zeolite used for the treatment of drinking water». Institute of Geological and Mineral Research, Greece - | 1999-2001 |
RP&S19 | «Metal Uptake from Water Solution and Liquid waste», Institute of Geological and Mineral Research, Greece - | 1999-2001 |
RP&S18 | «Development of a Methodology for the treatment of Organic Waste of Municipals in Europe with Different Climatologically Conditions», 5th European Program, National Technical University Athens | 2000 |
RP&S17 | «Settling of National Design and Application of equipment of Technical Specification for the Treatment of Dangerous Waste and the waste from uses oils – NATIONAL DESIGN », Ministry of Environment Greece, (Reg No 67549/4.6.99) – National Technical University of Athens | 1999–2001 |
RP&S16 | «Examination of the Forestalling Technology and the Limitation of the Pollution From Greece Minerals from Paragraph 3, appendix I, of 96/61/EC/24-9-1996 » for the IPPC and the application of the Best Available Techniques, Ministry of the Environment, SYBILLA EPE | 1999 |
RP&S15 | «Hospital waste characteristics», ANSALDO Tecnitalia S.p.A. – ERGOKAT. National Technical University ofAthens | 1999 |
RP&S14 | «Examination of the assessments from the directive of EE for the decrease of the toxic organic substances which is produced from the use of the organic solutions in industrial applications. VOC.» Ministry of the Greek Environment – SYBILLA ΕΠΕ. | 1998 |
RP&S13 | «Examination of the Forestalling Technology and the Limitation of the Pollution From Greece Metals Industries (production and manufacture) from Paragraph 2, appendix I, of 96/61/EC/24-9-1996», IEM, 10/3/1998-10/11/1998, Ministry of the Greek Environment & ΙΕΜ consultants firm. | 1996-1998 |
RP&S12 | «Design of a 2nd Unit in Ano Liosia For the treatment of Organic Waste», ESDKNA - National Technical University Athens | 1998-1999 |
RP&S11 | «Emmision of Phormaldedy in the Environment from wood industry», SELMAN – National Technical University Athens | 1997-1998 |
RP&S10 | «Research program for the recycling of plastic waste from the attic region», – ESDKNA – National Technical University Athens | 1998-1999 |
RP&S09 | «Establishment and functioning of a central unit which has the ability to treat the industrial waste from Asopos Area – Attica Region»,. National Technical University Athens | 1996-1998 |
RP&S08 | «Production and Improvement of a Soil Conditioner From Municipal Solid Waste and Sewage Sludge», Institute of Geological and Mineral Research, Greece - National Technical University Athens | 1999-2001 |
RP&S07 | «Chemical Oxidation of the waste which has been produced from cosmetic industry», Program which had been financed by LOREAL SA, National Technical University Athens | 1997 |
RP&S06 | «Improvement of the condition for the production of melaminis» Program which had been financed by RETEX, National Technical University Athens | 1997-1998 |
RP&S05 | «Development of a methodology for the treatment of packaging waste», National Technical University Athens | 1996 |
RP&S04 | «Study for the treatment and recycling of the liquid waste from a cosmetic and pharmaceutical industry», Program which had been financed by FAMAR 62/0860, National Technical University Athens | 1996-1997 |
RP&S03 | «Improvement of the performance of the waste water treatment plant from Soft drinks Industry» Pepsico – HVH, Program which had been financed by Pepsico 62/0863, National Technical University Athens. | 1996-1997 |
RP&S02 | «Development of a Methodology for the removal of toxic heavy metal from sewage sludge which is produced from waste water treatment plant», PENED 94, Ministry of Industrial Energy and Technology, Program for new Researchers, 1994, National Technical University Athens | 1996-1998 |
RP&S01 | «Evaluation and Utilization of the sewage sludge compost and the compost from sewage sludge and organic Fraction of Municipal Solid Waste», Committion of Attica Municipalities – National Technical University Athens. | 1996-1997 |
